| FAN Specification |
| Size | 120x120x25 mm |
| Mounting hole spacing | 105×105 mm |
| Connector & pin-configuration | 4-pin PWM |
| Cable length | 20cm + 30cm NA-EC1 extension cable |
| Bearing | SSO2 |
| Blade geometry | A-Series with Flow Acceleration Channels |
| Frame technology | AAO (Advanced Acoustic Optimisation) |
| Material | Sterrox® LCP |
| Rotational speed (+/- 10%) | 1900 RPM |
| Min. rotational speed (PWM, +/-20%) | 450 RPM |
| Airflow | 96,2 m³/h |
| Acoustical noise | 21,4 dB(A) |
| Static pressure | 2,07 mm H2O |
| Max. input power | 1,75 W |
| Max. input current | 0,35 A |
| Operating voltage | 5 V |
| Voltage PWM signal | 5 V |
| MTTF | > 150.000 h |
| Scope of delivery |
- 30cm extension cable
- NA-AV2 anti-vibration mounts
- USB power adaptor cable
- OmniJoin adaptor set
- Fan screws
|
| Warranty | 6 years |