Spectre Pro™ LED | |
Materials | PC & PBT |
Operating Voltage | 12VDC |
Starting Voltage | 5VDC |
Bearing Type | Fluid Dynamic Bearings (FDB) |
120mm | |
Dimensions (mm) | 120x120x25mm |
Current (A) | 0.18A ±10% |
Speed (RPM) | 1200 RPM ±10% |
Air Flow (CFM) | 56.22 CFM ±10% |
Air Pressure (mmH2O) | 1.24 mmH2O |
Noise (dB-A) | 18.9 dB(A) |
140mm | |
Dimensions (mm) | 140x140x25mm |
Current (A) | 0.25A ±10% |
Speed (RPM) | 1200 RPM ±10% |
Air Flow (CFM) | 86.73 CFM ±10% |
Air Pressure (mmH2O) | 1.38 mmH2O |
Noise (dB-A) | 22.8 dB(A) |
200mm | |
Dimensions (mm) | 200x200x25mm |
Current (A) | 0.33A ±10% |
Speed (RPM) | 900 RPM ±10% |
Air Flow (CFM) | 148.72 CFM ±10% |
Air Pressure (mmH2O) | 1.26 mmH2O |
Noise (dB-A) | 27.5 dB(A) |
230mm | |
Dimensions (mm) | 230x200x30mm |
Current (A) | 0.41A ±10% |
Speed (RPM) | 900 RPM ±10% |
Air Flow (CFM) | 156.27 CFM ±10% |
Air Pressure (mmH2O) | 1.81 mmH2O |
Noise (dB-A) | 25.6 dB(A) |
120mm Fans, Fans & Accessories
CompareAdd to wishlist
Spectre PRO LED 120mm, Green LEDs, 1200 RPM, 56.22 CFM, 18.9 dBA, Cooling Fan
Availability:
2 in stock
CompareAdd to wishlist
$14.89
2 in stock
Weight | 0.35 lbs |
---|---|
Dimensions | 5.5 × 4.9 × 1.1 in |